| Cash4Life Detailed Results | ||||
| Monday, May 30 | ||||
| 05-07-27-28-36 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 21 | $2,500 | 3 |
| 4 | 0 | 65 | $500 | 6 |
| 3 | 1 | 864 | $100 | 80 |
| 3 | 0 | 2,561 | $25 | 222 |
| 2 | 1 | 13,551 | $10 | 1,329 |
| 2 | 0 | 39,764 | $4 | 3,995 |
| 1 | 1 | 75,464 | $2 | 8,013 |
| TOTAL | 132,290 | 13,648 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 6/2/16 | |||


