| Cash4Life Detailed Results | ||||
| Monday, May 9 | ||||
| 20-23-38-48-56 / 03 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 11 | $2,500 | 0 |
| 4 | 0 | 34 | $500 | 4 |
| 3 | 1 | 618 | $100 | 68 |
| 3 | 0 | 1,793 | $25 | 207 |
| 2 | 1 | 12,096 | $10 | 1,370 |
| 2 | 0 | 35,236 | $4 | 3,988 |
| 1 | 1 | 87,895 | $2 | 9,613 |
| TOTAL | 137,683 | 15,250 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 5/12/16 | |||


