Cash4Life Detailed Results
Monday, July 4
02-15-17-18-52 / 01
Match
Match CashBall Winners Prize Amounts Number of Winners in MD
5 1 0 $1,000 a day for life 0
5 0 0 $1,000 a week for life 0
4 1  9 $2,500 1
4 0 32 $500 2
3 1 583 $100 63
3 0 2,038 $25 211
2 1 10,337 $10 1,091
2 0 36,020 $4 3,722
1 1 66,837 $2 7,248
TOTAL 115,856 12,338
Top Prize Winner  NO
Next Drawing Thursday 7/7/16