| Cash4Life Detailed Results | ||||
| Monday, August 29 | ||||
| 05-21-25-31-55 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 13 | $2,500 | 2 |
| 4 | 0 | 35 | $500 | 2 |
| 3 | 1 | 786 | $100 | 55 |
| 3 | 0 | 2,206 | $25 | 198 |
| 2 | 1 | 13,187 | $10 | 1,157 |
| 2 | 0 | 38,923 | $4 | 3,331 |
| 1 | 1 | 80,954 | $2 | 7,038 |
| TOTAL | 136,104 | 11,783 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 9/1/16 | |||


