| Cash4Life Detailed Results | ||||
| Monday, September 18 | ||||
| 04-21-26-35-42 / 02 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 27 | $2,500 | 2 |
| 4 | 0 | 50 | $500 | 2 |
| 3 | 1 | 862 | $100 | 43 |
| 3 | 0 | 2,642 | $25 | 130 |
| 2 | 1 | 15,933 | $10 | 829 |
| 2 | 0 | 48,126 | $4 | 2,452 |
| 1 | 1 | 104,206 | $2 | 5,286 |
| TOTAL | 171,846 | 8,744 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 9/21/17 | |||


