| Cash4Life Detailed Results | ||||
| Monday, September 19 | ||||
| 19-40-49-54-56 / 04 | ||||
| Match |
Match CashBall | Winners | Prize Amounts | Number of Winners in MD |
| 5 | 1 | 0 | $1,000 a day for life | 0 |
| 5 | 0 | 0 | $1,000 a week for life | 0 |
| 4 | 1 | 10 | $2,500 | 1 |
| 4 | 0 | 38 | $500 | 5 |
| 3 | 1 | 614 | $100 | 49 |
| 3 | 0 | 1,766 | $25 | 126 |
| 2 | 1 | 10,966 | $10 | 916 |
| 2 | 0 | 32,927 | $4 | 2,691 |
| 1 | 1 | 77,683 | $2 | 6,221 |
| TOTAL | 124,004 | 10,009 | ||
| Top Prize Winner | NO | |||
| Next Drawing | Thursday 9/22/16 | |||


