Mega Millions Detailed Results | |||||
Tuesday, October 1 | |||||
07-10-30-37-53-01 Megaplier x3 |
|||||
Match |
Match Mega Ball | Total Winners | Prize Amount | Number of Winners in MD | Total Number of Megaplier Winners In MD |
5 | 1 | 1 | Jackpot | 1 | 0 |
5 | 0 | 6 | $250,000 | 0 | 0 |
4 | 1 | 38 | $10,000 | 4 | 0 |
4 | 0 | 2,215 | $150 | 62 | 2 |
3 | 1 | 2,530 | $150 | 78 | 5 |
2 | 1 | 42,604 | $10 | 1,216 | 89 |
3 | 0 | 115,653 | $7 | 3,272 | 223 |
1 | 1 | 249,103 | $3 | 6,932 | 502 |
0 | 1 | 452,997 | $2 | 12,764 | 784 |
TOTAL | 865,147 | 24,329 | 1,605 | ||
Jackpot Winner | YES, MD | ||||
Jackpot Amount | $189,000,000 | ||||
Cash Option | $129,700,000 | ||||
Next Drawing | Fri. 10/04/13 | ||||
Jackpot Amount | $12,000,000 | ||||
Cash Option | $8,100,000 |
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830