| Mega Millions Detailed Results | |||||
| Friday, January 27 | |||||
| 17-37-53-54-61 – 08 Megaplier x3 |
|||||
| Match |
Match Mega Ball | Total Winners | Prize Amount | Number of Winners in MD | Total Number of Megaplier Winners In MD |
| 5 | 1 | 1 | Jackpot | 0 | |
| 5 | 0 | 0 | $1,000,000 | 0 | 0 |
| 4 | 1 | 36 | $5,000 | 1 | 0 |
| 4 | 0 | 465 | $500 | 15 | 1 |
| 3 | 1 | 2,424 | $50 | 83 | 7 |
| 2 | 1 | 32,566 | $5 | 1,058 | 77 |
| 3 | 0 | 54,777 | $5 | 1,699 | 135 |
| 1 | 1 | 462,078 | $2 | 14,363 | 1,185 |
| 0 | 1 | 1,248,370 | $1 | 39,272 | 3,333 |
| TOTAL | 1,800,717 | 56,491 | 4,738 | ||
| Jackpot Winner | YES-CA | ||||
| Jackpot Amount | $188,000,000 | ||||
| Cash Option | $112,300,000 | ||||
| Next Drawing | Tuesday 01/31/17 | ||||
| Jackpot Amount | $15,000,000 | ||||
| Cash Option | $8,900,000 | ||||


