| Multi-Match Detailed Results | |
| Monday, January 26, 2015 | |
| 06-10-13-18-24-27 | |
| 5 of 6 ($1,000) | 20 |
| 4 of 6 ($20) | 665 |
| 3 of 6 ($2) | 10,359 |
| Number of Winners Matching on Multiple Lines | |
| 10+ of 18 ($2,000) | 1 |
| 9 of 18 ($500) | 14 |
| 8 of 18 ($100) | 88 |
| 7 of 18 ($20) | 523 |
| 6 of 18 ($7) | 2,339 |
| 5 of 18 ($2) | 7,911 |
| Jackpot Winner | No |
| Amount Won | n/a |
| Cash Option | n/a |
| Next Drawing | Thur., Jan. 29, 2015 |
| Jackpot Amount | $725,000 |
| Cash Option | $400,000 |
| Multi-Match Detailed Results | |
| Monday, January 26, 2015 | |
| 06-10-13-18-24-27 | |
| 5 of 6 ($1,000) | 20 |
| 4 of 6 ($20) | 665 |
| 3 of 6 ($2) | 10,359 |
| Number of Winners Matching on Multiple Lines | |
| 10+ of 18 ($2,000) | 1 |
| 9 of 18 ($500) | 14 |
| 8 of 18 ($100) | 88 |
| 7 of 18 ($20) | 523 |
| 6 of 18 ($7) | 2,339 |
| 5 of 18 ($2) | 7,911 |
| Jackpot Winner | No |
| Amount Won | n/a |
| Cash Option | n/a |
| Next Drawing | Thur., Jan. 29, 2015 |
| Jackpot Amount | $725,000 |
| Cash Option | $400,000 |


