| Multi-Match Detailed Results | |
| Monday, January 29, 2024 | |
| 08-12-23-27-36-42 | |
| 5 of 6 ($1,000) | 15 |
| 4 of 6 | 545 |
| 3 of 6 | 8,652 |
| Number of Winners Matching on Multiple Lines | |
| 10 of 18 ($2,000) | 2 |
| 9 of 18 ($500) | 16 |
| 8 of 18 ($100) | 60 |
| 7 of 18 ($20) | 389 |
| 6 of 18 ($7) | 1,974 |
| 5 of 18 ($2) | 6,566 |
| Jackpot Winner | No |
| Amount Won | N/A |
| Cash Option | N/A |
| Next Drawing | Thursday~ 02/01/2024 |
| Jackpot Amount | $630,000 |
| Cash Option | $380,000 |
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


