| Multi-Match Detailed Results | |
| Thursday, January 8, 2026 | |
| 31-34-35-37-40-41 | |
| 5 of 6 ($1,000) | 11 |
| 4 of 6 ($20) | 543 |
| 3 of 6 ($2) | 7,831 |
| Number of Winners Matching on Multiple Lines | |
| 10 of 18 ($2,000) | 0 |
| 9 of 18 ($500) | 1 |
| 8 of 18 ($100) | 54 |
| 7 of 18 ($20) | 337 |
| 6 of 18 ($7) | 1,676 |
| 5 of 18 ($2) | 5,848 |
| Jackpot Winner | No |
| Amount Won | — |
| Cash Option | — |
| Next Drawing | Monday ~01/12/2026 |
| Jackpot Amount | $550,000 |
| Cash Option | $300,000 |


