| Powerball Detailed Results | |||||
| Saturday, December 31 | |||||
| 01-03-28-57-67-09–x2 | |||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 0 | $1,000,000 | 0 | 0 |
| 4 | 1 | 13 | $50,000 | 0 | 0 |
| 4 | 0 | 361 | $100 | 8 | 1 |
| 3 | 1 | 1,072 | $100 | 35 | 2 |
| 3 | 0 | 26,416 | $7 | 634 | 76 |
| 2 | 1 | 24,138 | $7 | 558 | 78 |
| 1 | 1 | 180,769 | $4 | 4,306 | 538 |
| 0 | 1 | 426,336 | $4 | 10,204 | 1,314 |
| TOTAL | 659,105 | 15,745 | 2,009 | ||
| Jackpot Winner | NO | ||||
| Jackpot Amount | |||||
| Cash Option | |||||
| Next Drawing | Wednesday 01/04/17 | ||||
| Jackpot Amount | $80,000,000 | ||||
| Cash Option | $48,200,000 | ||||


