Powerball Detailed Results
Monday, 01/01/2024
12 – 21 – 42 – 44 – 49 – 01– x3
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 6 | $1,000,000 | 1 | 0 |
| 4 | 1 | 49 | $50,000 | 0 | 0 |
| 4 | 0 | 1,276 | $100 | 21 | 5 |
| 3 | 1 | 3,045 | $100 | 63 | 5 |
| 3 | 0 | 82,153 | $7 | 1,669 | 257 |
| 2 | 1 | 64,111 | $7 | 1,350 | 202 |
| 1 | 1 | 500,154 | $4 | 10,353 | 1,543 |
| 0 | 1 | 1,189,216 | $4 | 24,905 | 3,685 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 1,840,010 | 38,362 | 5,697 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| Yes – MI | $842,400,000 | $425,200,000 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Wednesday, 01/03/2024 | $20,000,000 | $10,100,000 |


