| Powerball Detailed Results | |||||
| Wednesday, January 2 | |||||
| 08-12-42-46-56-12–x2 | |||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 1 | $1,000,000 | 0 | 0 |
| 4 | 1 | 18 | $50,000 | 1 | 0 |
| 4 | 0 | 352 | $100 | 10 | 2 |
| 3 | 1 | 973 | $100 | 22 | 1 |
| 3 | 0 | 21,966 | $7 | 539 | 69 |
| 2 | 1 | 20,353 | $7 | 506 | 72 |
| 1 | 1 | 152,024 | $4 | 3,795 | 488 |
| 0 | 1 | 342,607 | $4 | 8,842 | 1,239 |
| TOTAL | 538,294 | 13,715 | 1,871 | ||
| Jackpot Winner | NO | ||||
| Jackpot Amount | |||||
| Cash Option | |||||
| Next Drawing | Saturday 01/05/19 | ||||
| Jackpot Amount | $69,000,000 | ||||
| Cash Option | $41,600,000 | ||||


