Powerball Detailed Results
Wednesday, 01/05/2022
06 – 14 – 25 – 33 – 46 – 17– x2
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 2 | Jackpot | 0 | |
| 5 | 0 | 14 | $1,000,000 | 1 | 0 |
| 4 | 1 | 90 | $50,000 | 2 | 0 |
| 4 | 0 | 2,259 | $100 | 52 | 8 |
| 3 | 1 | 5,537 | $100 | 110 | 12 |
| 3 | 0 | 136,158 | $7 | 2,742 | 335 |
| 2 | 1 | 111,835 | $7 | 2,254 | 265 |
| 1 | 1 | 836,677 | $4 | 16,617 | 2,060 |
| 0 | 1 | 1,978,876 | $4 | 39,091 | 4,704 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 3,071,446 | 60,869 | 7,384 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| Yes- WI, CA | $632,600,000 | $450,220,560.99 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Saturday, 01/08/2022 | $20,000,000 | $14,200,000 |


