| Powerball Detailed Results | |||||
| Saturday, January 6 | |||||
| 12-29-30-33-61-26–x3 | |||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 1 | Jackpot | 0 | |
| 5 | 0 | 7 | $1,000,000 | 0 | 0 |
| 4 | 1 | 115 | $50,000 | 2 | 0 |
| 4 | 0 | 2,676 | $100 | 54 | 1 |
| 3 | 1 | 6,897 | $100 | 121 | 12 |
| 3 | 0 | 175,962 | $7 | 3,636 | 291 |
| 2 | 1 | 142,575 | $7 | 2,921 | 266 |
| 1 | 1 | 1,087,264 | $4 | 21,931 | 1,608 |
| 0 | 1 | 2,587,903 | $4 | 52,495 | 3,879 |
| TOTAL | 4,003,400 | 81,160 | 6,057 | ||
| Jackpot Winner | YES-NH | ||||
| Jackpot Amount | $559,700,000 | ||||
| Cash Option | $352,018,919 | ||||
| Next Drawing | Wednesday 01/10/18 | ||||
| Jackpot Amount | $40,000,000 | ||||
| Cash Option | $25,200,000 | ||||


