Powerball Detailed Results
Wednesday, 01/10/2024
25 – 40 – 43 – 48 – 50 – 11– x2
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 1 | $1,000,000 | 0 | 0 |
| 4 | 1 | 10 | $50,000 | 0 | 0 |
| 4 | 0 | 196 | $100 | 7 | 1 |
| 3 | 1 | 642 | $100 | 10 | 3 |
| 3 | 0 | 13,264 | $7 | 279 | 65 |
| 2 | 1 | 11,779 | $7 | 254 | 51 |
| 1 | 1 | 95,549 | $4 | 2,384 | 505 |
| 0 | 1 | 257,742 | $4 | 6,341 | 1,377 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 379,183 | 9,275 | 2,002 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| No | $000,000,000 | $000,000,000 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Saturday, 01/13/2024 | $77,000,000 | $38,200,000 |


