Powerball Detailed Results
Wednesday, January 23
23-25-47-48-50-24– x3
Match
Match PB Winners Prize Amounts Number of Winners in MD Power Play Winners In MD
5 1 0 Jackpot 0
5 0 1 $1,000,000 0 0
4 1 15 $50,000 0 0
4 0 395 $100 15 3
3 1 804 $100 12 1
3 0 21,973 $7 553 69
2 1 18,099 $7 423 45
1 1 142,228 $4 3,311 459
0 1 351,412 $4 7,974 1,037
TOTAL 534,927 12,288 1,614
Jackpot Winner NO
Jackpot Amount
Cash Option
Next Drawing Saturday  01/26/19
Jackpot Amount $161,000,000
Cash Option $96,800,000