Powerball Detailed Results
Wednesday, 01/24/2024
01 – 05 – 32 – 50 – 64 – 08– x4
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 1 | $1,000,000 | 0 | 0 |
| 4 | 1 | 12 | $50,000 | 0 | 0 |
| 4 | 0 | 209 | $100 | 1 | 1 |
| 3 | 1 | 616 | $100 | 13 | 3 |
| 3 | 0 | 15,871 | $7 | 375 | 87 |
| 2 | 1 | 14,466 | $7 | 355 | 78 |
| 1 | 1 | 109,881 | $4 | 2,627 | 593 |
| 0 | 1 | 262,767 | $4 | 6,090 | 1,205 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 403,823 | 9,461 | 1,967 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| No | $000,000,000 | $000,000,000 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Saturday, 01/27/2024 | $164,000,000 | $78,800,000 |


