Powerball Detailed Results
Saturday, January 23
22-32-34-40-69-19x4
Match
Match PB Winners Prize Amounts Number of Winners in MD Power Play Winners In MD
5 1 0 Jackpot 0 0
5 0 0 $1,000,000 0 0
4 1 15 $50,000 0 0
4 0 366 $100 5 0
3 1 1,030 $100 14 0
3 0 25,640 $7 447 58
2 1 21,955 $7 365 37
1 1 173169 $4 3,127 404
0 1 438,562 $4 7,397 1,017
TOTAL 660,737 11,355 1,516
Jackpot Winner NO
Jackpot Amount
Cash Option
Next Drawing Wed. 01/27/16
Jackpot Amount $75,000,000
Cash Option $47,400,000