Powerball Detailed Results
Wednesday, 02/21/2024
04 – 27 – 33 – 41 – 42 – 14– x2
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 1 | $1,000,000 | 0 | 0 |
| 4 | 1 | 14 | $50,000 | 0 | 0 |
| 4 | 0 | 340 | $100 | 10 | 4 |
| 3 | 1 | 913 | $100 | 21 | 3 |
| 3 | 0 | 22,559 | $7 | 558 | 93 |
| 2 | 1 | 18,674 | $7 | 397 | 66 |
| 1 | 1 | 141,662 | $4 | 3,312 | 645 |
| 0 | 1 | 327,614 | $4 | 7,559 | 1,429 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 511,777 | 11,857 | 2,240 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| No | $000,000,000 | $000,000,000 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Saturday, 02/24/2024 | $376,000,000 | $177,500,000 |


