| Powerball Detailed Results | |||||
| Saturday, February 21 | |||||
| 10-14-18-34-51-26–x2 | |||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 3 | $1,000,000 | 0 | 0 |
| 4 | 1 | 20 | $10,000 | 1 | 1 |
| 4 | 0 | 624 | $100 | 16 | 1 |
| 3 | 1 | 1,076 | $100 | 27 | 2 |
| 3 | 0 | 37,625 | $7 | 801 | 94 |
| 2 | 1 | 19,001 | $7 | 387 | 51 |
| 1 | 1 | 121,012 | $4 | 2,519 | 303 |
| 0 | 1 | 236,248 | $4 | 4,888 | 646 |
| TOTAL | 415,609 | 8,639 | 1,098 | ||
| Jackpot Winner | NO | ||||
| Jackpot Amount | |||||
| Cash Option | |||||
| Next Drawing | Sat. 02/25/2015 | ||||
| Jackpot Amount | $70,000,000 | ||||
| Cash Option | $45,800,000 | ||||


