Powerball Detailed Results
Saturday, March 9
05-06-45-55-59 – 14– x3
Match
Match PB Winners Prize Amounts Number of Winners in MD Power Play Winners In MD
5 1 0 Jackpot 0
5 0 2 $1,000,000 1 0
4 1 30 $50,000  0 0
4 0 887 $100 31 5
3 1 2,226 $100 55 11
3 0 56,275 $7 1,362 132
2 1 47,661 $7 1,173 144
1 1 369,219 $4 9,493 1,007
0 1 882,735 $4 22,573 2,529
TOTAL 1,359,035 34,688 3,828
Jackpot Winner NO
Jackpot Amount
Cash Option
Next Drawing Wednesday  3/13/19
Jackpot Amount $448,000,000
Cash Option $271,700,000