| Powerball Detailed Results | |||||
| Wednesday, March 2 | |||||
| 12-13-44-52-62-06–x2 | |||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 1 | Jackpot | 0 | |
| 5 | 0 | 1 | $1,000,000 | 0 | 0 |
| 4 | 1 | 19 | $50,000 | 0 | 0 |
| 4 | 0 | 582 | $100 | 8 | 2 |
| 3 | 1 | 1,609 | $100 | 43 | 8 |
| 3 | 0 | 41,010 | $7 | 931 | 115 |
| 2 | 1 | 35,430 | $7 | 762 | 89 |
| 1 | 1 | 279,986 | $4 | 6,246 | 671 |
| 0 | 1 | 668,263 | $4 | 14,941 | 1,604 |
| TOTAL | 1,026,900 | 22,931 | 2,489 | ||
| Jackpot Winner | YES-FL | ||||
| Jackpot Amount | $291,400,000.00 | ||||
| Cash Option | $191,470,307.58 | ||||
| Next Drawing | Sat. 03/05/16 | ||||
| Jackpot Amount | $40,000,000 | ||||
| Cash Option | $26,300,000 | ||||


