| Powerball Detailed Results | |||||
| Saturday, April 1 | |||||
| 09-32-36-44-65- 01 – x3 | |||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 1 | Jackpot | 0 | |
| 5 | 0 | 1 | $1,000,000 | 0 | 0 |
| 4 | 1 | 9 | $50,000 | 0 | 0 |
| 4 | 0 | 336 | $100 | 9 | 1 |
| 3 | 1 | 722 | $100 | 18 | 2 |
| 3 | 0 | 20,258 | $7 | 453 | 64 |
| 2 | 1 | 15,994 | $7 | 328 | 34 |
| 1 | 1 | 128,713 | $4 | 2,961 | 413 |
| 0 | 1 | 315,363 | $4 | 7,361 | 1,078 |
| TOTAL | 481,397 | 11,130 | 1,592 | ||
| Jackpot Winner | Yes-AZ | ||||
| Jackpot Amount | $60,000,000.00 | ||||
| Cash Option | $36,452,004.86 | ||||
| Next Drawing | Wednesday 4/5/17 | ||||
| Jackpot Amount | $40,000,000 | ||||
| Cash Option | $24,300,000 | ||||


