Powerball Detailed Results | |||||
Wednesday, April 13 | |||||
04-23-39-49-50- 39 Power Play x3 |
|||||
Match |
Match Powerball | Total Winners | Prize Amount | Number of Winners in MD | Total Number of PowerPlay Winners In MD |
5 | 1 | 0 | Jackpot | 0 | 0 |
5 | 0 | 4 | $200,000 | 0 | 0 |
4 | 1 | 19 | $10,000 | 0 | 0 |
4 | 0 | 750 | $100 | 18 | 2 |
3 | 1 | 1,144 | $100 | 28 | 1 |
3 | 0 | 42,711 | $7 | 1,044 | 96 |
2 | 1 | 21,552 | $7 | 559 | 45 |
1 | 1 | 135,653 | $4 | 3,404 | 308 |
0 | 1 | 275,461 | $3 | 7,061 | 617 |
TOTAL | 477,294 | 12,114 | 1,069 | ||
Jackpot Winner | |||||
Jackpot Amount | |||||
Cash Option | |||||
Next Drawing | Sat. 4/16/11 | ||||
Jackpot Amount | $43,000,000 | ||||
Cash Option | $21,300,000 |
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830