Powerball Detailed Results
Wednesday, May 1
05 – 23 – 28 – 56 – 66 – 17 – x5
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 0 | Jackpot | 0 | – |
| 5 | 0 | 1 | $1,000,000 | 0 | 0 |
| 4 | 1 | 21 | $50,000 | 0 | 0 |
| 4 | 0 | 380 | $100 | 10 | 0 |
| 3 | 1 | 1,012 | $100 | 27 | 4 |
| 3 | 0 | 26,944 | $7 | 592 | 63 |
| 2 | 1 | 22,911 | $7 | 540 | 79 |
| 1 | 1 | 175,875 | $4 | 3,992 | 594 |
| 0 | 1 | 416,742 | $4 | 9,685 | 1,450 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 643,886 | 14,846 | 2,190 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| No | – | – |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Saturday 05/04/19 | $199,000,000 | $123,300,000 |


