Powerball Detailed Results
Wednesday, May 22
07- 10 – 20 – 44 -57- 03 – x2
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 0 | Jackpot | 0 | – |
| 5 | 0 | 2 | $1,000,000 | 0 | 0 |
| 4 | 1 | 22 | $50,000 | 0 | 0 |
| 4 | 0 | 591 | $100 | 17 | 2 |
| 3 | 1 | 1,504 | $100 | 38 | 6 |
| 3 | 0 | 37,082 | 7 | 856 | 111 |
| 2 | 1 | 31,601 | $7 | 770 | 108 |
| 1 | 1 | 224,731 | $4 | 5,384 | 738 |
| 0 | 1 | 500,557 | $4 | 12,080 | 1,570 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 796,090 | 19,145 | 2,535 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| No | – | – |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Saturday 05/25/19 | $308,000,000 | $192,900,000 |


