| Powerball Detailed Results | |||||
| Saturday, May 23 | |||||
| 09-15-17-31-43-16–x4 | |||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 0 | $1,000,000 | 0 | 0 |
| 4 | 1 | 29 | $10,000 | 0 | 0 |
| 4 | 0 | 976 | $100 | 18 | 0 |
| 3 | 1 | 1,422 | $100 | 29 | 2 |
| 3 | 0 | 52,485 | $7 | 1,126 | 129 |
| 2 | 1 | 24,368 | $7 | 549 | 67 |
| 1 | 1 | 151,885 | $4 | 3,389 | 413 |
| 0 | 1 | 299,037 | $4 | 6,501 | 773 |
| TOTAL | 530,202 | 11,612 | 1,384 | ||
| Jackpot Winner | NO | ||||
| Jackpot Amount | |||||
| Cash Option | |||||
| Next Drawing | Wed. 05/27/15 | ||||
| Jackpot Amount | $154,000,000 | ||||
| Cash Option | $96,400,000 | ||||


