Powerball Detailed Results
Saturday, June 1
06 – 15 – 34 – 45 – 52 – 08 – x2
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 1 | Jackpot | 0 | – |
| 5 | 0 | 0 | $1,000,000 | 0 | 0 |
| 4 | 1 | 29 | $50,000 | 1 | 0 |
| 4 | 0 | 728 | $100 | 19 | 2 |
| 3 | 1 | 1,982 | $100 | 48 | 4 |
| 3 | 0 | 46,370 | $7 | 1,109 | 119 |
| 2 | 1 | 39,252 | $7 | 919 | 95 |
| 1 | 1 | 308,393 | $4 | 7,611 | 947 |
| 0 | 1 | 740,549 | $4 | 18,074 | 2,228 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 1,137,304 | 27,781 | 3,395 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| YES -NC | $344,600,000.00 | $223,347,054.78 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Wednesday 06/05/19 | $40,000,000 | $25,900,000 |


