| Powerball Detailed Results | |||||
| Wednesday, August 2 | |||||
| 01-16-54-63-69-18–x3 | |||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 0 | $1,000,000 | 0 | 0 |
| 4 | 1 | 24 | $50,000 | 2 | 0 |
| 4 | 0 | 543 | $100 | 19 | 2 |
| 3 | 1 | 1,303 | $100 | 32 | 2 |
| 3 | 0 | 32,274 | $7 | 768 | 90 |
| 2 | 1 | 27,429 | $7 | 692 | 71 |
| 1 | 1 | 217,766 | $4 | 5,167 | 612 |
| 0 | 1 | 539,074 | $4 | 12,752 | 1,497 |
| TOTAL | 818,414 | 19,432 | 5,274 | ||
| Jackpot Winner | NO | ||||
| Jackpot Amount | |||||
| Cash Option | |||||
| Next Drawing | Saturday 08/05/17 | ||||
| Jackpot Amount | $286,000,000 | ||||
| Cash Option | $178,000,000 | ||||


