Powerball Detailed Results
Saturday, September 7
11-20 -41- 42-56- 06– x2
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
---|---|---|---|---|---|
5 | 1 | 0 | Jackpot | 0 | |
5 | 0 | 4 | $1,000,000 | 0 | 0 |
4 | 1 | 12 | $50,000 | 1 | 0 |
4 | 0 | 262 | $100 | 5 | 0 |
3 | 1 | 755 | $100 | 14 | 3 |
3 | 0 | 18,079 | $7 | 449 | 68 |
2 | 1 | 16,069 | $7 | 388 | 48 |
1 | 1 | 125,376 | $4 | 3,013 | 478 |
0 | 1 | 294,057 | $4 | 7,242 | 1,099 |
Totals
Winners | Number of Winners in MD | Power Play Winners in MD |
---|---|---|
454,614 | 11,112 | 1,696 |
Jackpots
Jackpot Winner | Jackpot Amount | Cash Option |
---|---|---|
NO | $000,000,000 | $000,000,000 |
Next Drawing
Drawing Date | Jackpot Amount | Cash Option |
---|---|---|
Wednesday 09/11/19 | $50,000,000 | $35,600,000 |