Powerball Detailed Results
Wednesday, 10/11/2023
22 – 24 – 40 – 52 – 64 – 10– x2
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 1 | Jackpot | 0 | |
| 5 | 0 | 9 | $1,000,000 | 0 | 0 |
| 4 | 1 | 145 | $50,000 | 4 | 0 |
| 4 | 0 | 3,511 | $100 | 86 | 9 |
| 3 | 1 | 8,950 | $100 | 179 | 31 |
| 3 | 0 | 216,080 | $7 | 4,338 | 490 |
| 2 | 1 | 184,716 | $7 | 3,712 | 478 |
| 1 | 1 | 1,435,539 | $4 | 29,293 | 3,758 |
| 0 | 1 | 3,493,945 | $4 | 71,386 | 9,250 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 5,342,896 | 108,998 | 14,016 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| Yes – CA | $1,764,900,000 | $774,100,000 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Saturday, 10/14/2023 | $20,000,000 | $8,800,000 |


