| Powerball Detailed Results | |||||
| Saturday, October 21 | |||||
| 14-41-42-45-69-04–x2 | |||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 1 | $1,000,000 | 0 | 0 |
| 4 | 1 | 18 | $50,000 | 2 | 1 |
| 4 | 0 | 423 | $100 | 18 | 1 |
| 3 | 1 | 1,081 | $100 | 26 | 3 |
| 3 | 0 | 27,596 | $7 | 585 | 80 |
| 2 | 1 | 23,339 | $7 | 514 | 56 |
| 1 | 1 | 189,028 | $4 | 3,987 | 460 |
| 0 | 1 | 485,540 | $4 | 10,619 | 1,365 |
| TOTAL | 727,026 | 15,751 | 1,966 | ||
| Jackpot Winner | NO | ||||
| Jackpot Amount | |||||
| Cash Option | |||||
| Next Drawing | Wednesday 10/25/17 | ||||
| Jackpot Amount | $191,000,000 | ||||
| Cash Option | $119,400,000 | ||||


