Powerball Detailed Results
Saturday, November 02
03 – 23 – 32 – 37 – 58- 22– x2
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 1 | Jackpot | 0 | |
| 5 | 0 | 1 | $1,000,000 | 0 | 0 |
| 4 | 1 | 17 | $50,000 | 1 | 0 |
| 4 | 0 | 449 | $100 | 11 | 2 |
| 3 | 1 | 966 | $100 | 25 | 2 |
| 3 | 0 | 28,041 | $7 | 711 | 128 |
| 2 | 1 | 20,944 | $7 | 456 | 65 |
| 1 | 1 | 162,643 | $4 | 3,774 | 531 |
| 0 | 1 | 388,775 | $4 | 8,894 | 1,243 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 601,836 | 13,962 | 1,971 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| YES-CA | $150,000,000 | $104,821,802 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Wednesday 11/06/19 | $40,000,000 | $28,000,000 |


