Powerball Detailed Results
Saturday, November 9
14 – 17 – 35 – 38 – 60- 25– x2
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 1 | $1,000,000 | 0 | 0 |
| 4 | 1 | 15 | $50,000 | 2 | 0 |
| 4 | 0 | 288 | $100 | 6 | 0 |
| 3 | 1 | 628 | $100 | 10 | 2 |
| 3 | 0 | 17,342 | $7 | 440 | 57 |
| 2 | 1 | 14,206 | $7 | 337 | 60 |
| 1 | 1 | 112,846 | $4 | 2,704 | 397 |
| 0 | 1 | 274,935 | $4 | 6,646 | 1,011 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 420,261 | 10,145 | 1,527 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| NO | $000,000,000 | $000,000,000 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Wednesday 11/13/19 | $60,000,000 | $40,300,000 |


