Powerball Detailed Results
Monday, 11/09/2026
13 – 34 – 41 – 45 – 48 – 25 – x2
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 0 | $1,000,000 | 0 | 0 |
| 4 | 1 | 5 | $50,000 | 0 | 0 |
| 4 | 0 | 167 | $100 | 6 | 0 |
| 3 | 1 | 422 | $100 | 7 | 3 |
| 3 | 0 | 11,461 | $7 | 289 | 55 |
| 2 | 1 | 8,824 | $7 | 189 | 37 |
| 1 | 1 | 70,831 | $4 | 1,774 | 349 |
| 0 | 1 | 181,967 | $4 | 4,550 | 955 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 273,677 | 6,815 | 1,399 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| NO | $000,000,000 | $000,000,000 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Wednesday, 11/11/2026 | $45,000,000 | $19,400,000 |


