Powerball Detailed Results | |||||
Wednesday, January 19 | |||||
22 – 36 – 51 – 56 – 59 – 32 Power Play x 3 |
|||||
Match |
Match Powerball | Total Winners | Prize Amount | Number of Winners in MD | Total Number of Powerball Winners In MD |
5 | 1 | 0 | Jackpot | 0 | |
5 | 0 | 3 | $200,000 | 0 | 0 |
4 | 1 | 29 | $10,000 | 1 | 0 |
4 | 0 | 973 | $100 | 24 | 2 |
3 | 1 | 1,349 | $100 | 30 | 5 |
3 | 0 | 53,408 | $7 | 1,173 | 123 |
2 | 1 | 24,300 | $7 | 520 | 47 |
1 | 1 | 163,765 | $4 | 3,569 | 363 |
0 | 1 | 355,117 | $3 | 7,976 | 764 |
TOTAL | 598,944 | 13,293 | 1,304 | ||
Jackpot Winner | NO | ||||
Jackpot Amount | |||||
Cash Option | |||||
Next Drawing | Sat. 1/22/11 | ||||
Jackpot Amount | $118,000,000 | ||||
Cash Option | $59,800,000 |
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830