Powerball Detailed Results
Monday, 12/18/2023
05 – 08 – 19 – 34 – 39 – 26– x3
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
|---|---|---|---|---|---|
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 2 | $1,000,000 | 0 | 0 |
| 4 | 1 | 12 | $50,000 | 0 | 0 |
| 4 | 0 | 539 | $100 | 12 | 3 |
| 3 | 1 | 1,303 | $100 | 37 | 8 |
| 3 | 0 | 36,529 | $7 | 822 | 169 |
| 2 | 1 | 27,314 | $7 | 588 | 100 |
| 1 | 1 | 194,303 | $4 | 4,352 | 749 |
| 0 | 1 | 442,126 | $4 | 10,411 | 1,745 |
Totals
| Winners | Number of Winners in MD | Power Play Winners in MD |
|---|---|---|
| 702,128 | 16,222 | 2,774 |
Jackpots
| Jackpot Winner | Jackpot Amount | Cash Option |
|---|---|---|
| No | $000,000,000 | $000,000,000 |
Next Drawing
| Drawing Date | Jackpot Amount | Cash Option |
|---|---|---|
| Wednesday, 12/20/2023 | $572,000,000 | $286,700,000 |


