| Powerball Detailed Results | |||||
| Wednesday, December 9 | |||||
| 07-10-16-46-56-01–x2 | |||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 1 | $1,000,000 | 1 | 0 |
| 4 | 1 | 20 | $50,000 | 1 | 0 |
| 4 | 0 | 447 | $100 | 10 | 0 |
| 3 | 1 | 1,114 | $100 | 26 | 3 |
| 3 | 0 | 31,303 | $7 | 671 | 85 |
| 2 | 1 | 23,504 | $7 | 541 | 58 |
| 1 | 1 | 171,458 | $4 | 3,901 | 484 |
| 0 | 1 | 389,374 | $4 | 8,768 | 968 |
| TOTAL | 617,221 | 13,919 | 1,598 | ||
| Jackpot Winner | NO | ||||
| Jackpot Amount | |||||
| Cash Option | |||||
| Next Drawing | Sat. 12/12/15 | ||||
| Jackpot Amount | $164,000,000 | ||||
| Cash Option | $99,600,000 | ||||


