| Powerball Detailed Results | |||||
| Saturday, December 10 | |||||
| 12-21-32-44-66-15–x2 | |||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 1 | $1,000,000 | 0 | 0 |
| 4 | 1 | 10 | $50,000 | 0 | 0 |
| 4 | 0 | 371 | $100 | 10 | 1 |
| 3 | 1 | 911 | $100 | 23 | 3 |
| 3 | 0 | 24,148 | $7 | 552 | 65 |
| 2 | 1 | 19,755 | $7 | 436 | 54 |
| 1 | 1 | 150,414 | $4 | 3,356 | 439 |
| 0 | 1 | 357,652 | $4 | 8,119 | 1,132 |
| TOTAL | 553,262 | 12,496 | 1,694 | ||
| Jackpot Winner | NO | ||||
| Jackpot Amount | |||||
| Cash Option | |||||
| Next Drawing | Wednesday 12/14/16 | ||||
| Jackpot Amount | $100,000,000 | ||||
| Cash Option | $59,800,000 | ||||


