| Powerball Detailed Results | ||||||
| Wednesday, December 11 | ||||||
| 01-10-13-18-19-27 | ||||||
| Match |
Match PB | Winners | Prize Amounts |
Number of Winners in MD |
Power Play Prize Amounts |
Power Play Winners In MD |
| 5 | 1 | 2 | Jackpot | 0 | n/a | 0 |
| 5 | 0 | 7 | $1,000,000 | 1 | $2,000,000 | 0 |
| 4 | 1 | 46 | $10,000 | 1 | $40,000 | 0 |
| 4 | 0 | 1,455 | $100 | 39 | $200 | 5 |
| 3 | 1 | 1,889 | $100 | 63 | $200 | 5 |
| 3 | 0 | 61,646 | $7 | 1,678 | $14 | 258 |
| 2 | 1 | 27,019 | $7 | 667 | $14 | 78 |
| 1 | 1 | 145,023 | $4 | 3,763 | $12 | 413 |
| 0 | 1 | 264,860 | $4 | 6,564 | $12 | 625 |
| TOTAL | 501,947 | 12,776 | 1,384 | |||
| Jackpot Winner | YES; NE & MA | |||||
| Jackpot Amount | $122,000,000 | |||||
| Cash Option | $67,900,000 | |||||
| Next Drawing | Sat. 12/14/13 | |||||
| Jackpot Amount | $40,000,000 | |||||
| Cash Option | $22,200,000 | |||||
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830


