| Powerball Detailed Results | |||||
| Saturday, March 2 | |||||
| 01-19-25-27-68 – 21 – x2 | |||||
| Match |
Match PB | Winners | Prize Amounts | Number of Winners in MD | Power Play Winners In MD |
| 5 | 1 | 0 | Jackpot | 0 | |
| 5 | 0 | 2 | $1,000,000 | 0 | 0 |
| 4 | 1 | 22 | $50,000 | 0 | 0 |
| 4 | 0 | 700 | $100 | 15 | 3 |
| 3 | 1 | 1,888 | $100 | 39 | 8 |
| 3 | 0 | 49,754 | $7 | 1,324 | 163 |
| 2 | 1 | 37,066 | $7 | 958 | 101 |
| 1 | 1 | 282,699 | $4 | 7,196 | 845 |
| 0 | 1 | 662,884 | $4 | 16,929 | 1,992 |
| TOTAL | 1,035,015 | 26,461 | 3,112 | ||
| Jackpot Winner | NO | ||||
| Jackpot Amount | |||||
| Cash Option | |||||
| Next Drawing | Wednesday 3/6/19 | ||||
| Jackpot Amount | $381,000,000 | ||||
| Cash Option | $228,100,000 | ||||


