Powerball Detailed Results
Wednesday, March 9
12-20-28-40-48 – 08
Power Play x2
Match
Match Powerball Total Winners Prize Amount Number of Winners in MD Total Number of PowerPlay Winners In MD
5 1  0 Jackpot 0  
5 0  4 $200,000  1  0
4 1  23 $10,000  0  0
4 0  838 $100  28  4
3 1  1,273 $100  38  3
3 0  45,977 $7  1,234  124
2 1  22,202 $7  572  66
1 1  135,954 $4  3,601  387
0 1  264,911 $3  6,805  750
TOTAL  471,182    12,279  1,334
Jackpot Winner NO        
Jackpot Amount          
Cash Option          
Next Drawing Sat. 3/12/11        
Jackpot Amount $54,000,000        
Cash Option $26,800,000