Powerball Detailed Results | |||||
Saturday, April 16 | |||||
21-33-44-45-55 – 07 Power Play x5 |
|||||
Match |
Match Powerball | Total Winners | Prize Amount | Number of Winners in MD | Total Number of PowerPlay Winners In MD |
5 | 1 | 0 | Jackpot | 0 | |
5 | 0 | 3 | $200,000 | 0 | 0 |
4 | 1 | 40 | $10,000 | 2 | 0 |
4 | 0 | 954 | $100 | 31 | 2 |
3 | 1 | 1,520 | $100 | 32 | 4 |
3 | 0 | 51,782 | $7 | 1,330 | 118 |
2 | 1 | 25,137 | $7 | 581 | 61 |
1 | 1 | 166,024 | $4 | 4,148 | 391 |
0 | 1 | 357,014 | $3 | 8,912 | 919 |
TOTAL | 602,474 | 15,036 | 1,495 | ||
Jackpot Winner | NO | ||||
Jackpot Amount | |||||
Cash Option | |||||
Next Drawing | Wed. 4/20/11 | ||||
Jackpot Amount | $56,000,000 | ||||
Cash Option | $28,300,000 |
Montgomery Business Park
1800 Washington Blvd.
Suite 330
Baltimore, MD 21230
Phone: 410.230.8800
Winning Numbers: 410.230.8830