Powerball Double Play Detailed Results
Saturday, 01/20/2024
13 – 26 – 30 – 40 – 50 – 13
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $10,000,000 | 0 |
| 5 | 0 | 0 | $500,000 | 0 |
| 4 | 1 | 1 | $50,000 | 0 |
| 4 | 0 | 30 | $500 | 0 |
| 3 | 1 | 78 | $500 | 3 |
| 3 | 0 | 1,831 | $20 | 87 |
| 2 | 1 | 1,769 | $20 | 67 |
| 1 | 1 | 13,070 | $10 | 527 |
| 0 | 1 | 28,917 | $7 | 1,123 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 45,696 | 1,807 |
Next Drawing
| Drawing Date |
|---|
| Monday, 01/22/2024 |


