Powerball Double Play Detailed Results
Wednesday, 02/04/2026
10 – 43 – 49 – 54 – 55 – 10
Winners
| Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
|---|---|---|---|---|
| 5 | 1 | 0 | $10,000,000 | 0 |
| 5 | 0 | 0 | $500,000 | 0 |
| 4 | 1 | 2 | $50,000 | 0 |
| 4 | 0 | 12 | $500 | 0 |
| 3 | 1 | 61 | $500 | 0 |
| 3 | 0 | 1,258 | $20 | 43 |
| 2 | 1 | 1,202 | $20 | 47 |
| 1 | 1 | 10,621 | $10 | 365 |
| 0 | 1 | 25,207 | $7 | 932 |
Totals
| Winners | Number of Winners in MD |
|---|---|
| 38,363 | 1,387 |
Next Drawing
| Drawing Date |
|---|
| Saturday, 02/07/2026 |


