Powerball Double Play Detailed Results
Monday, 02/06/2023
14 – 19 – 58 – 59 – 68 – 16
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 1 | $50,000 | 0 |
4 | 0 | 46 | $500 | 3 |
3 | 1 | 118 | $500 | 3 |
3 | 0 | 2,876 | $20 | 159 |
2 | 1 | 2,234 | $20 | 100 |
1 | 1 | 18,025 | $10 | 851 |
0 | 1 | 44,586 | $7 | 2,063 |
Totals
Winners | Number of Winners in MD |
---|---|
67,886 | 3,179 |
Next Drawing
Drawing Date |
---|
Wednesday, 02/08/2023 |