Powerball Double Play Detailed Results
Wednesday, 02/08/2023
40 – 41 – 57 – 64 – 65 – 21
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 0 | $50,000 | 0 |
4 | 0 | 15 | $500 | 1 |
3 | 1 | 22 | $500 | 1 |
3 | 0 | 946 | $20 | 47 |
2 | 1 | 727 | $20 | 32 |
1 | 1 | 6,265 | $10 | 280 |
0 | 1 | 18,538 | $7 | 834 |
Totals
Winners | Number of Winners in MD |
---|---|
26,513 | 1,195 |
Next Drawing
Drawing Date |
---|
Saturday, 02/11/2023 |