Powerball Double Play Detailed Results
Monday, 02/20/2023
02 – 13 – 26 – 51 – 55 – 23
Winners
Match | Match PB | Winners | Prize Amounts | Number of Winners in MD |
---|---|---|---|---|
5 | 1 | 0 | $10,000,000 | 0 |
5 | 0 | 0 | $500,000 | 0 |
4 | 1 | 2 | $50,000 | 1 |
4 | 0 | 19 | $500 | 3 |
3 | 1 | 44 | $500 | 4 |
3 | 0 | 1,071 | $20 | 68 |
2 | 1 | 965 | $20 | 63 |
1 | 1 | 6,940 | $10 | 363 |
0 | 1 | 16,214 | $7 | 879 |
Totals
Winners | Number of Winners in MD |
---|---|
25,255 | 1,381 |
Next Drawing
Drawing Date |
---|
Wednesday, 02/22/2023 |